Description
model CT3SH-18K
| Rated Cooling Capacity | 18000 BTU/HR |
| Rated Heating Capacity | 18500 BTU/HR |
| Rated Cooling Input | 1640 W |
| Rated Heating Input | 1500 W |
| Rated Cooling Current | 7.7A |
| Rated Heating Current | 7.2 A |
| Max Input Power | 3.22 EER |
| Max Discharge Pressure | 3.22 EER |
| Max Suction Pressure | |
| Climate Type | تروپیکال /TOSHIBA/روتاری |
| Refrigerant | |
| Refrigerant Charg | |
| Air Flow Volume | 1000/850/750 M3/HR |
| Indoor/Outdoor Unit Noise | 44/42/40 db(A) 55 db(A) |
| Indoor Unit Net Weight | 14 Kg |
| Outdoor Unit Net Weight | 46 Kg |
| Rated Volatage | |
| Rated Frequency | |
| بارکد | 1151120926320002 |


Reviews
There are no reviews yet.