Description
model CT3SH- 24K
| Rated Cooling Capacity | 24000 BTU/HR |
| Rated Heating Capacity | 24500 BTU/HR |
| Rated Cooling Input | 2190 W |
| Rated Heating Input | 1980 W |
| Rated Cooling Current | 10.2 A |
| Rated Heating Current | 9.3 A |
| Max Input Power | 3.22 EER |
| Max Discharge Pressure | 3.22 EER |
| Max Suction Pressure | |
| Climate Type | تروپیکال /TOSHIBA/روتاری |
| Refrigerant | |
| Refrigerant Charg | |
| Air Flow Volume | 1150/1000/750 M3/HR |
| Indoor/Outdoor Unit Noise | 49/44/42 db(A) 60 db(A) |
| Indoor Unit Net Weight | 16 Kg |
| Outdoor Unit Net Weight | 60Kg |
| Rated Volatage | |
| Rated Frequency | |
| بارکد | 1151120926320003 |

Reviews
There are no reviews yet.